Iris recognition is an automated method of biometric identification that uses mathematical pattern recognition.
Get In Touch Download BrochureMIS100V2 is an ultra compact, auto capture camera module, complete with on-board iris recognition. MIS100V2 OEM module features superior iris matching and iris image quality assessment algorithms to provide good quality images.
Parameters | Specification |
---|---|
Spatial Resolution | : > 50% @ 1.0 LP/mm |
Pixel Resolution | : > 10 pixels/mm |
Image Margins Left & Right | : >=0.6x iris radius |
Top & Bottom | : >=0.2x iris radius |
Imaging Wavelength | : 700-900 nm |
Pixel Depth | : 8 bits/pixel |
Output Image | : KIND1 to KIND7 with JPEG2000 Compression |
Capture Mode | : Auto Capture with Built-in Quality Check |
Capture Time | : < 2 sec |
Safety | : Exempt Group per IEC 62471:2006-07 |
Health-Safety | : RoHS Compliant |
ESD | : Air Discharge+-8 KV, Contact Type +-4Kv |
Radiated Emission | : FCC part15B/IEC:CISPR 22 Class B Standard |
Radiated Immunity | : As per IEC/EN 61000-4 3:2006+A2:2010 |
Connectivity | : USB 2.0 / USB 1.1 |
Operating System Supports | : Windows XP, Win7, Win2008, Android, Linux, Embedded Linux |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.