Mantra’s MOXA7 is a portable, rugged, and reliable biometric terminal for identification. The device has fingerprint scanner along with camera scan functionality for barcode and QR code.
Get In Touch Download BrochureMantra's MOXA7 device is a portable rugged biometric terminal, packed with two significant functionalities, fingerprint recognition, and barcode scanning to meet diverse biometric enrollment and identification project requirements. With a stunning 7-inch display, the device is highly rugged, reliable, and accurate. MOXA7 also supports various communication methods including, GPRS, 3G, 4G, WIFI, Bluetooth, Ethernet, and USB.
With IP65 water and dustproof capability, MOXA7 has met the IEC sealing standards. Thus, the user can efficiently operate the device with a handheld strap which comfortably gives the support to handle the device. MOXA7 includes an amazing 5 Megapixel auto-focus camera with the flashlight for clear face capture and it works very seamlessly to scan Barcodes & QR code.
Parameters | Specification |
---|---|
Dimensions | : 248.5 x 141.0 x 49.5 mm |
Weight | : Approx 0.750 kg |
CPU | : 1 GHz, 64-bit ARM Cortex-A Quad-Core Processor |
RAM | : 1GB RAM |
Storage | : 8 GB Flash Memory, Supports Micro SD Card up to 32 GB |
Display | : 7" IPS LCD with 1024x600 Resolution, Multi Point Capacitive Touch Screen with 6H Toughen Glass |
Camera | : 2MP Front Camera & 5MP Auto Focus Rear Camera with Flash LED |
Operating System | : Customized Android OS / GMS Certified Android OS (optional) |
Control Switch & Buttons | : 1x Power on/off |
Fingerprint Scanner | : PIV/STQC Certified FAP10 Optical Fingerprint Scanner (FAP20 Optional) |
Reader (optional) | : 13.56 MHz Contactless Card Reader Mifare, ISO14443 A & B |
Barcode & QR Code | : 1D & 2D Supported Camera Based Barcode & QR Code Scanner |
Waterproof & Dustproof | : IP65 |
Shockproof | : 1.0M Falling Rugged Device |
Use Case | : Wall Mount & Handheld Grip (optional) |
AC/DC Adapter Input AC | : 100~240V, 50Hz ; Output DC: 5V/3A |
Battery Pack | : Li-Ion 8000 mAH Battery |
Parameters | Specification |
---|---|
Operating Temperature | : 0 - 50 Deg C |
Storage Temperature | : 0 - 50 Deg C |
Humidity | : Non-Condensing 10% - 90% RH |
Parameters | Specification |
---|---|
3G / 4G | : 2G (900/1800), 3G (B1/B8), 4G (B3/5/40) |
Wifi | : IEEE 802.11b/g/n |
Bluetooth | : Bluetooth 2.1 |
GPS | : 16 Channel NMEA Compliant |
Ethernet | : 10/100 Mbps |
USB | : USB2.0 Type A and Micro USB OTG Supported |
Micro SD | : 1 x Micro SD Card Slot Support upto 32GB |
SIM Socket | : 2 x SIM Socket |
DC Jack | : 1 x DC Power Input |
SAM Socket | : 1 x SAM Card |
Parameters | Specification |
---|---|
Certifications | : CE, RoHS, BIS, IP65 |
Every client has unique requirement. Working together we’ll discover the right solution which fits in your budget to reach desire goal.
We use essential and functional cookies on our website to provide you a more customized digital experience. To learn more about how we use cookies and how you can change your cookie settings, kindly refer to our Privacy Statement. If you are fine to resume in light of the above, please click on 'I Accept'.